My current location, that being the Dallas/Fort Worth Metroplex, ranks #10. Houston ranks #4. Austin #12.
I will have to think about it, for awhile, to see if this might be the latest omen that it is time to move back to the Pacific Northwest.
METRO AREA | 2010 RANK | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Seattle-Tacoma-Bellevue (Wash.) | 1 | 12 | 11 | 23 | 51 | 34 | 11 |
Washington-Arlington-Alexandria (D.C., Va., Md.) | 2 | 2 | 2 | 1 | 3 | 1 | 3 |
Denver-Aurora-Broomfield (Colo.) | 3 | 7 | 17 | 19 | 14 | 9 | 4 |
Houston-Sugar Land-Baytown (Texas) | 4 | 1 | 8 | 26 | 29 | 32 | 24 |
Sacramento-Arden-Arcade-Roseville (Calif.) | 5 | 11 | 5 | 10 | 19 | 35 | 40 |
Salt Lake City (Utah) | 6 | 10 | 9 | 28 | 18 | 6 | 17 |
Des Moines-West Des Moines (Iowa) | 7 | 13 | 12 | 11 | 13 | 15 | 28 |
San Diego-Carlsbad-San Marcos (Calif.) | 8 | 8 | 3 | 6 | 21 | 21 | 5 |
Madison (Wisc.) | 9 | 6 | 15 | 8 | 20 | 7 | 13 |
Dallas-Fort Worth-Arlington (Texas) | 10 | 4 | 7 | 22 | 16 | 13 | 12 |
Charlotte-Gastonia-Rock Hill (N.C., S.C.) | 11 | 3 | 1 | 2 | 1 | 3 | 1 |
Austin-Round Rock-San Marcos (Texas) | 12 | 19 | 39 | 37 | 45 | 22 | 15 |
Nashville-Davidson-Murfreesboro-Franklin (Tenn.) | 13 | 5 | 4 | 4 | 2 | 4 | 7 |
Olympia (Wash.) | 14 | 26 | 33 | 54 | 66 | 46 | 58 |
Raleigh-Cary (N.C.) | 15 | 15 | 24 | 30 | 25 | 19 | 9 |
No comments:
Post a Comment